
Racing FC Union Luxembourg 1 (Seniors M)

FC Rodange 91 Seniors 1 (Seniors M)
# | Joueur | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Joueur | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 74 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Remplaçants | ### | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes