
SENIORS Swift Hesper (Seniors M)

FC Rodange 91 Seniors 1 (Seniors M)
# | Joueur | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Joueur | MP | G | A | RC | YC | YRC | Min |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | |
50 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Remplaçants | ### | ### | ### | ### | ### | ### | ### |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes